View Data : Daily Precipitation Reports By State


 
Tennessee Daily Precipitation Reports
Display Date:
Showing 266 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
12/27/2024  4:12 AM  TN-PK-1  Benton 2.3 ESE    0.00   0.0 NA NA NA NA NA    TNPolk  View  Active | Static  
12/27/2024  4:50 AM  TN-WL-77  Franklin 4.4 W    0.02   NA NA NA NA NA NA  X  TNWilliamson  View  Active | Static  
12/27/2024  5:00 AM  TN-MD-43  Jackson 0.5 SE    0.94   NA NA NA NA NA NA    TNMadison  View  Active | Static  
12/27/2024  5:30 AM  TN-HK-8  Bulls Gap 0.9 SSW    0.00   0.0 NA NA NA NA NA  X  TNHawkins  View  Active | Static  
12/27/2024  6:00 AM  TN-BF-37  Shelbyville 5.7 SSE    0.06   NA NA NA NA NA NA    TNBedford  View  Active | Static  
12/27/2024  6:00 AM  TN-BT-8  Friendsville 4.6 NE    0.00   0.0 NA NA NA NA NA    TNBlount  View  Active | Static  
12/27/2024  6:00 AM  TN-CR-11  Hollow Rock 0.6 NNW    0.73   NA NA NA NA NA NA    TNCarroll  View  Active | Static  
12/27/2024  6:00 AM  TN-CF-38  Manchester 5.2 WNW    0.04   NA NA NA NA NA NA    TNCoffee  View  Active | Static  
12/27/2024  6:00 AM  TN-DC-37  Charlotte 2.9 NNW    0.38   NA NA NA NA NA NA    TNDickson  View  Active | Static  
12/27/2024  6:00 AM  TN-GB-17  Trenton 2.6 WNW    0.95   NA NA NA NA NA NA  X  TNGibson  View  Active | Static  
12/27/2024  6:00 AM  TN-HC-2  Kyles Ford 1.0 N    0.00   0.0 NA NA NA NA NA    TNHancock  View  Active | Static  
12/27/2024  6:00 AM  TN-MD-10  Gadsden 4.9 SSE    0.88   NA NA NA NA NA NA    TNMadison  View  Active | Static  
12/27/2024  6:00 AM  TN-MA-3  Jasper 1.7 N    0.01   NA NA NA NA NA NA    TNMarion  View  Active | Static  
12/27/2024  6:00 AM  TN-MT-61  Clarksville 5.4 WSW    0.08   NA NA NA NA NA NA    TNMontgomery  View  Active | Static  
12/27/2024  6:00 AM  TN-MT-95  Adams 7.9 SW    0.07   NA NA NA NA NA NA    TNMontgomery  View  Active | Static  
12/27/2024  6:00 AM  TN-MG-3  Petros 0.2E    0.00   0.0 NA NA NA NA NA    TNMorgan  View  Active | Static  
12/27/2024  6:00 AM  TN-RD-55  Rock Vale 4.5S    T   NA NA NA NA NA NA    TNRutherford  View  Active | Static  
12/27/2024  6:00 AM  TN-RD-88  Smyrna 1.6 SW    T   NA NA NA NA NA NA    TNRutherford  View  Active | Static  
12/27/2024  6:00 AM  TN-SH-27  Bartlett 1.3 ENE    1.15   NA NA NA NA NA NA    TNShelby  View  Active | Static  
12/27/2024  6:00 AM  TN-SH-53  Collierville 0.5 ENE    0.80   NA NA NA NA NA NA    TNShelby  View  Active | Static  
12/27/2024  6:00 AM  TN-SM-1  Carthage 8.7 NNE    0.00   0.0 NA NA NA NA NA    TNSmith  View  Active | Static  
12/27/2024  6:00 AM  TN-SM-19  Gordonsville 1.6 S    T   NA NA NA NA NA NA    TNSmith  View  Active | Static  
12/27/2024  6:00 AM  TN-SR-106  Hendersonville 0.3 ENE    0.02   NA NA NA NA NA NA  X  TNSumner  View  Active | Static  
12/27/2024  6:00 AM  TN-WR-4  Morrison 1.9 SSW    T   NA NA NA NA NA NA    TNWarren  View  Active | Static  
12/27/2024  6:00 AM  TN-WL-98  Fairview 1.9 WNW    T   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  6:00 AM  TN-WL-112  Eagleville 7.1 WNW    0.04   0.0 0.00 NA 0.0 0.00 NA    TNWilliamson  View  Active | Static  
12/27/2024  6:00 AM  TN-WN-127  Mount Juliet 4.5 NNW    0.04   NA NA NA NA NA NA    TNWilson  View  Active | Static  
12/27/2024  6:01 AM  TN-KX-71  Karns 5.4 SE    0.00   0.0 NA NA NA NA NA    TNKnox  View  Active | Static  
12/27/2024  6:06 AM  TN-PM-57  Cookeville 6.4 N    0.00   0.0 NA NA NA NA NA    TNPutnam  View  Active | Static  
12/27/2024  6:15 AM  TN-WL-39  Franklin 3.6 NW    0.04   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  6:20 AM  TN-RN-9  Harriman 4.3 SSE    0.00   0.0 NA NA NA NA NA    TNRoane  View  Active | Static  
12/27/2024  6:30 AM  TN-FY-15  Somerville 8.9 N    0.96   NA NA NA NA NA NA    TNFayette  View  Active | Static  
12/27/2024  6:30 AM  TN-LS-3  Hohenwald 2.2 SE    0.57   NA NA NA NA NA NA  X  TNLewis  View  Active | Static  
12/27/2024  6:30 AM  TN-WL-75  Fairview 1.9 ENE    0.23   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  6:36 AM  TN-FY-5  Somerville 1.3 E    0.85   NA NA NA NA NA NA    TNFayette  View  Active | Static  
12/27/2024  6:57 AM  TN-GY-2  Beersheba Springs 2.1 ENE    0.03   NA NA NA NA NA NA    TNGrundy  View  Active | Static  
12/27/2024  6:57 AM  TN-PM-59  Cookeville 2.6 NW    T   NA NA NA NA NA NA    TNPutnam  View  Active | Static  
12/27/2024  7:00 AM  TN-AN-8  Norris 0.6 NW    0.00   0.0 NA NA NA NA NA    TNAnderson  View  Active | Static  
12/27/2024  7:00 AM  TN-BF-5  Shelbyville 3.1 ESE    0.04   NA NA NA NA NA NA    TNBedford  View  Active | Static  
12/27/2024  7:00 AM  TN-BF-14  Petersburg 7.3 N    0.05   NA NA NA NA NA NA  X  TNBedford  View  Active | Static  
12/27/2024  7:00 AM  TN-BF-27  Shelbyville 10.5 WSW    0.10   NA NA NA NA NA NA    TNBedford  View  Active | Static  
12/27/2024  7:00 AM  TN-BN-4  Holladay 4.4 NNE    0.63   NA NA NA NA NA NA    TNBenton  View  Active | Static  
12/27/2024  7:00 AM  TN-BN-6  Camden 0.7 SE    0.51   NA NA NA NA NA NA    TNBenton  View  Active | Static  
12/27/2024  7:00 AM  TN-BN-7  Camden 8.2 S    0.65   NA NA NA NA NA NA    TNBenton  View  Active | Static  
12/27/2024  7:00 AM  TN-BL-16  Pikeville 10.3 N    0.00   0.0 NA NA NA NA NA    TNBledsoe  View  Active | Static  
12/27/2024  7:00 AM  TN-BL-18  Graysville 5.5 WNW    0.00   0.0 NA NA NA NA NA    TNBledsoe  View  Active | Static  
12/27/2024  7:00 AM  TN-BL-21  Pikeville 8.2 WSW    0.02   0.0 0.00 NA 0.0 0.00 NA    TNBledsoe  View  Active | Static  
12/27/2024  7:00 AM  TN-BT-20  Friendsville 2.3 ESE    0.00   0.0 NA NA NA NA NA    TNBlount  View  Active | Static  
12/27/2024  7:00 AM  TN-BT-26  Maryville 5.8 ESE    0.00   0.0 NA NA NA NA NA    TNBlount  View  Active | Static  
12/27/2024  7:00 AM  TN-BT-34  Maryville 4.9 S    0.00   0.0 NA NA NA NA NA    TNBlount  View  Active | Static  
12/27/2024  7:00 AM  TN-BR-16  Cleveland 5.2 SE    0.00   0.0 NA NA NA NA NA  X  TNBradley  View  Active | Static  
12/27/2024  7:00 AM  TN-BR-24  Cleveland 1.2 W    0.00   0.0 NA NA NA NA NA    TNBradley  View  Active | Static  
12/27/2024  7:00 AM  TN-CN-2  Midway 0.5 N    0.02   NA NA NA NA NA NA    TNCannon  View  Active | Static  
12/27/2024  7:00 AM  TN-CN-17  Readyville 2.1 NNE    0.03   NA NA NA NA NA NA    TNCannon  View  Active | Static  
12/27/2024  7:00 AM  TN-CN-18  Woodbury 5.6 ESE    T   NA NA NA NA NA NA    TNCannon  View  Active | Static  
12/27/2024  7:00 AM  TN-CN-20  Auburntown 0.5 NNE    0.04   NA NA NA NA NA NA    TNCannon  View  Active | Static  
12/27/2024  7:00 AM  TN-CR-6  Atwood 0.8 WSW    0.94   NA NA NA NA NA NA  X  TNCarroll  View  Active | Static  
12/27/2024  7:00 AM  TN-CR-9  McKenzie 1.5 SSE    0.87   NA NA NA NA NA NA    TNCarroll  View  Active | Static  
12/27/2024  7:00 AM  TN-CH-32  Ashland City 6.3 ENE    0.35   NA NA NA NA NA NA    TNCheatham  View  Active | Static  
12/27/2024  7:00 AM  TN-CS-7  Henderson 2.2 SSE    0.53   NA NA NA NA NA NA    TNChester  View  Active | Static  
12/27/2024  7:00 AM  TN-CS-9  Henderson 6.1 SSW    0.77   NA NA NA NA NA NA    TNChester  View  Active | Static  
12/27/2024  7:00 AM  TN-CY-3  Red Boiling Springs 6.7 NNE    T   NA NA NA NA NA NA    TNClay  View  Active | Static  
12/27/2024  7:00 AM  TN-CF-32  Manchester 6.5 ENE    0.04   NA NA NA NA NA NA    TNCoffee  View  Active | Static  
12/27/2024  7:00 AM  TN-CF-40  Hillsboro 1.7 WNW    0.02   NA NA NA NA NA NA    TNCoffee  View  Active | Static  
12/27/2024  7:00 AM  TN-CM-1  Crossville 5.8 SSW    0.00   0.0 NA NA NA NA NA    TNCumberland  View  Active | Static  
12/27/2024  7:00 AM  TN-CM-9  Crossville 6.9 S    0.00   0.0 NA NA NA NA NA    TNCumberland  View  Active | Static  
12/27/2024  7:00 AM  TN-CM-42  Crossville 2.3 SE    0.00   0.0 NA NA NA NA NA    TNCumberland  View  Active | Static  
12/27/2024  7:00 AM  TN-CM-46  Monterey 3.9 S    0.00   0.0 NA NA NA NA NA  X  TNCumberland  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-47  Berry Hill 1.6 WNW    0.18   NA NA NA NA NA NA    TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-50  Belle Meade 5.3 WSW    0.41   NA NA NA NA NA NA  X  TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-131  Goodlettsville 1.5 W    0.21   NA NA NA NA NA NA    TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-138  Nashville 5.2 WSW    0.14   NA NA NA NA NA NA  X  TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-163  Nashville 5.2 S    0.12   NA NA NA NA NA NA    TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-166  Old Hickory 1.6 SSE    0.10   NA NA NA NA NA NA    TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-199  Hermitage 1.6 S    0.25   NA NA NA NA NA NA    TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-204  Nashville 8.5 SSE    0.34   NA NA NA NA NA NA    TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DV-209  Nashville 5.1 SW    0.40   NA NA NA NA NA NA  X  TNDavidson  View  Active | Static  
12/27/2024  7:00 AM  TN-DK-1  Smithville 4.9 WSW    0.00   0.0 NA NA NA NA NA    TNDe Kalb  View  Active | Static  
12/27/2024  7:00 AM  TN-DC-24  Dickson 6.3 WSW    0.48   NA NA NA NA NA NA  X  TNDickson  View  Active | Static  
12/27/2024  7:00 AM  TN-DY-7  Dyersburg 7.7 E    0.96   NA NA NA NA NA NA    TNDyer  View  Active | Static  
12/27/2024  7:00 AM  TN-DY-8  Newbern 1.0 WSW    1.18   NA NA NA NA NA NA    TNDyer  View  Active | Static  
12/27/2024  7:00 AM  TN-GB-18  Humboldt 7.7 NNE    0.83   NA NA NA NA NA NA    TNGibson  View  Active | Static  
12/27/2024  7:00 AM  TN-GB-19  Dyer 0.7 S    0.88   NA NA NA NA NA NA    TNGibson  View  Active | Static  
12/27/2024  7:00 AM  TN-GN-1  Greeneville 10.1 S    0.00   0.0 NA NA NA NA NA    TNGreene  View  Active | Static  
12/27/2024  7:00 AM  TN-GN-8  Greeneville 3.0 S    0.00   0.0 NA NA NA NA NA    TNGreene  View  Active | Static  
12/27/2024  7:00 AM  TN-HL-31  Chattanooga 5.1 ENE    0.00   0.0 NA NA NA NA NA    TNHamilton  View  Active | Static  
12/27/2024  7:00 AM  TN-HL-50  Signal Mountain 2.2 NE    0.01   NA NA NA NA NA NA    TNHamilton  View  Active | Static  
12/27/2024  7:00 AM  TN-HL-61  Chattanooga 2.1 WNW    0.00   0.0 NA NA NA NA NA    TNHamilton  View  Active | Static  
12/27/2024  7:00 AM  TN-HN-9  Savannah 9.6 SSE    0.85   NA NA NA NA NA NA    TNHardin  View  Active | Static  
12/27/2024  7:00 AM  TN-HK-4  Church Hill 3.4 NNE    0.00   0.0 NA NA NA NA NA    TNHawkins  View  Active | Static  
12/27/2024  7:00 AM  TN-HW-4  Stanton 8.8 E    0.97   NA NA NA NA NA NA    TNHaywood  View  Active | Static  
12/27/2024  7:00 AM  TN-HD-15  Huron 5.3 NNW    0.78   NA NA NA NA NA NA    TNHenderson  View  Active | Static  
12/27/2024  7:00 AM  TN-HY-10  Paris 1.0 NW    1.03   NA NA NA NA NA NA    TNHenry  View  Active | Static  
12/27/2024  7:00 AM  TN-HY-11  Paris 3.0 NNW    1.08   NA NA NA NA NA NA    TNHenry  View  Active | Static  
12/27/2024  7:00 AM  TN-HY-14  Cottage Grove 1.6 WSW    0.87   NA NA NA NA NA NA    TNHenry  View  Active | Static  
12/27/2024  7:00 AM  TN-HY-17  Paris 1.6 SE    0.80   NA NA NA NA NA NA  X  TNHenry  View  Active | Static  
12/27/2024  7:00 AM  TN-JC-16  Gainesboro 4.6 SW    0.01   NA NA NA NA NA NA    TNJackson  View  Active | Static  
12/27/2024  7:00 AM  TN-JC-17  Hilham 5.2 SW    0.01   NA NA NA NA NA NA    TNJackson  View  Active | Static  
12/27/2024  7:00 AM  TN-KX-63  Farragut 2.0 ESE    0.00   0.0 NA NA NA NA NA    TNKnox  View  Active | Static  
12/27/2024  7:00 AM  TN-KX-69  Knoxville 4.5 NNE    0.00   0.0 NA NA NA NA NA    TNKnox  View  Active | Static  
12/27/2024  7:00 AM  TN-KX-73  Knoxville 4.5 NNW    T   NA NA NA NA NA NA    TNKnox  View  Active | Static  
12/27/2024  7:00 AM  TN-LR-9  Lawrenceburg 8.8 SE    0.59   NA NA NA NA NA NA    TNLawrence  View  Active | Static  
12/27/2024  7:00 AM  TN-LR-26  Loretto 4.9 ENE    0.55   NA NA NA NA NA NA    TNLawrence  View  Active | Static  
12/27/2024  7:00 AM  TN-LR-27  Loretto 1.1 E    0.56   NA NA NA NA NA NA  X  TNLawrence  View  Active | Static  
12/27/2024  7:00 AM  TN-LR-31  Saint Joseph 1.9 ENE    0.61   NA NA NA NA NA NA    TNLawrence  View  Active | Static  
12/27/2024  7:00 AM  TN-LR-32  Leoma 6.7 E    0.50   NA NA NA NA NA NA    TNLawrence  View  Active | Static  
12/27/2024  7:00 AM  TN-LC-6  Fayetteville 7.9 WNW    0.04   NA NA NA NA NA NA    TNLincoln  View  Active | Static  
12/27/2024  7:00 AM  TN-LC-12  Fayetteville 8.6 S    0.04   NA NA NA NA NA NA    TNLincoln  View  Active | Static  
12/27/2024  7:00 AM  TN-LC-20  Frankewing 4.0 ENE    0.07   NA NA NA NA NA NA    TNLincoln  View  Active | Static  
12/27/2024  7:00 AM  TN-LC-22  Fayetteville 9.0 WSW    0.04   NA NA NA NA NA NA    TNLincoln  View  Active | Static  
12/27/2024  7:00 AM  TN-LC-24  Fayetteville 4.0 SSW    0.03   NA NA NA NA NA NA    TNLincoln  View  Active | Static  
12/27/2024  7:00 AM  TN-MN-2  Ramer 1.5 S    0.78   NA NA NA NA NA NA    TNMcNairy  View  Active | Static  
12/27/2024  7:00 AM  TN-MC-13  Lafayette 5.4 S    0.02   NA NA NA NA NA NA    TNMacon  View  Active | Static  
12/27/2024  7:00 AM  TN-MC-16  Lafayette 4.5 SE    0.02   NA NA NA NA NA NA  X  TNMacon  View  Active | Static  
12/27/2024  7:00 AM  TN-MD-1  Jackson 5.3 N    1.01   NA NA NA NA NA NA    TNMadison  View  Active | Static  
12/27/2024  7:00 AM  TN-MD-31  Jackson 9.3 NE    1.00   NA NA NA NA NA NA    TNMadison  View  Active | Static  
12/27/2024  7:00 AM  TN-MD-33  Jackson 6.1 SSE    1.08   NA NA NA NA NA NA    TNMadison  View  Active | Static  
12/27/2024  7:00 AM  TN-MD-41  Jackson 6.7 ESE    1.13   NA NA NA NA NA NA    TNMadison  View  Active | Static  
12/27/2024  7:00 AM  TN-ML-10  Cornersville 3.6 SE    0.07   NA NA NA NA NA NA    TNMarshall  View  Active | Static  
12/27/2024  7:00 AM  TN-ML-24  Lewisburg 0.8 WSW    0.05   NA NA NA NA NA NA    TNMarshall  View  Active | Static  
12/27/2024  7:00 AM  TN-MY-42  Spring Hill 2.4 SE    0.51   NA NA NA NA NA NA  X  TNMaury  View  Active | Static  
12/27/2024  7:00 AM  TN-MR-16  Madisonville 0.9 N    0.00   0.0 NA NA NA NA NA    TNMonroe  View  Active | Static  
12/27/2024  7:00 AM  TN-MT-38  Clarksville 10.2 WSW    0.49   NA NA NA NA NA NA    TNMontgomery  View  Active | Static  
12/27/2024  7:00 AM  TN-MT-41  Clarksville 3.3 SSE    0.54   NA NA NA NA NA NA    TNMontgomery  View  Active | Static  
12/27/2024  7:00 AM  TN-MT-63  Clarksville 3.4 NNW    0.61   NA NA NA NA NA NA    TNMontgomery  View  Active | Static  
12/27/2024  7:00 AM  TN-MT-85  Clarksville 13.6 SSE    0.60   NA NA NA NA NA NA    TNMontgomery  View  Active | Static  
12/27/2024  7:00 AM  TN-MT-105  Fredonia 0.5 ESE    0.67   NA NA NA NA NA NA    TNMontgomery  View  Active | Static  
12/27/2024  7:00 AM  TN-MT-107  Clarksville 6.2 NNE    0.56   NA NA NA NA NA NA    TNMontgomery  View  Active | Static  
12/27/2024  7:00 AM  TN-ME-1  Lynchburg 0.7WNW    0.04   NA NA NA NA NA NA    TNMoore  View  Active | Static  
12/27/2024  7:00 AM  TN-OB-3  Union City 1.4 SSE    1.14   NA NA NA NA NA NA    TNObion  View  Active | Static  
12/27/2024  7:00 AM  TN-PT-7  Jamestown 9.6 W    0.00   0.0 NA NA NA NA NA    TNPickett  View  Active | Static  
12/27/2024  7:00 AM  TN-PK-2  Ocoee 3.3 ESE    0.00   0.0 NA NA NA NA NA    TNPolk  View  Active | Static  
12/27/2024  7:00 AM  TN-PM-45  Monterey 5.6 S    0.00   0.0 NA NA NA NA NA  X  TNPutnam  View  Active | Static  
12/27/2024  7:00 AM  TN-PM-48  Cookeville 2.1 NE    0.00   0.0 NA NA NA NA NA    TNPutnam  View  Active | Static  
12/27/2024  7:00 AM  TN-PM-49  Baxter 2.6 S    0.03   NA NA NA NA NA NA    TNPutnam  View  Active | Static  
12/27/2024  7:00 AM  TN-RB-1  Ridgetop 3.8 SW    0.78   NA NA NA NA NA NA    TNRobertson  View  Active | Static  
12/27/2024  7:00 AM  TN-RB-3  Springfield 1.9 WSW    0.44   NA NA NA NA NA NA    TNRobertson  View  Active | Static  
12/27/2024  7:00 AM  TN-RB-5  Springfield 1.0 NW    0.15   NA NA NA NA NA NA  X  TNRobertson  View  Active | Static  
12/27/2024  7:00 AM  TN-RB-47  Greenbrier 3.6 E    0.26   NA NA NA NA NA NA    TNRobertson  View  Active | Static  
12/27/2024  7:00 AM  TN-RB-58  Springfield 7.7 NNW    0.28   NA NA NA NA NA NA    TNRobertson  View  Active | Static  
12/27/2024  7:00 AM  TN-RD-65  Murfreesboro 3.2 WNW    0.05   NA NA NA NA NA NA  X  TNRutherford  View  Active | Static  
12/27/2024  7:00 AM  TN-RD-107  Murfreesboro 3.8 SSE    0.03   NA NA NA NA NA NA    TNRutherford  View  Active | Static  
12/27/2024  7:00 AM  TN-RD-108  Milton 1.5 W    0.05   NA NA NA NA NA NA    TNRutherford  View  Active | Static  
12/27/2024  7:00 AM  TN-RD-126  Christiana 3.4 ENE    0.02   NA NA NA NA NA NA  X  TNRutherford  View  Active | Static  
12/27/2024  7:00 AM  TN-RD-135  Smyrna 1.8 S    0.13   NA NA NA NA NA NA    TNRutherford  View  Active | Static  
12/27/2024  7:00 AM  TN-SQ-7  Dunlap 2.3 SSE    T   NA NA NA NA NA NA    TNSequatchie  View  Active | Static  
12/27/2024  7:00 AM  TN-SH-32  Bartlett 3.1 NNE    1.11   NA NA NA NA NA NA    TNShelby  View  Active | Static  
12/27/2024  7:00 AM  TN-SH-36  Arlington 7.1 WNW    1.24   NA NA NA NA NA NA    TNShelby  View  Active | Static  
12/27/2024  7:00 AM  TN-SH-39  Bartlett 2.3 N    1.41   NA NA NA NA NA NA  X  TNShelby  View  Active | Static  
12/27/2024  7:00 AM  TN-SH-49  Bartlett 2.5 SW    1.40   NA NA NA NA NA NA    TNShelby  View  Active | Static  
12/27/2024  7:00 AM  TN-SH-69  Bartlett 3.8 E    1.08   NA NA NA NA NA NA    TNShelby  View  Active | Static  
12/27/2024  7:00 AM  TN-SM-5  Gordonsville 1.4 ENE    0.10   NA NA NA NA NA NA    TNSmith  View  Active | Static  
12/27/2024  7:00 AM  TN-SM-12  Lebanon 10.5 E    0.04   NA NA NA NA NA NA    TNSmith  View  Active | Static  
12/27/2024  7:00 AM  TN-SM-13  Elmwood 4.5 NNE    0.05   NA NA NA NA NA NA    TNSmith  View  Active | Static  
12/27/2024  7:00 AM  TN-SM-17  Brush Creek 2.5 NNW    0.05   NA NA NA NA NA NA    TNSmith  View  Active | Static  
12/27/2024  7:00 AM  TN-ST-10  Dover 7.8 NNE    0.54   NA NA NA NA NA NA    TNStewart  View  Active | Static  
12/27/2024  7:00 AM  TN-SR-11  Hendersonville 2.9 NE    0.04   NA NA NA NA NA NA    TNSumner  View  Active | Static  
12/27/2024  7:00 AM  TN-SR-50  Bethpage 4.5 NW    0.08   NA NA NA NA NA NA  X  TNSumner  View  Active | Static  
12/27/2024  7:00 AM  TN-SR-94  Goodlettsville 1.7 ESE    0.19   NA NA NA NA NA NA    TNSumner  View  Active | Static  
12/27/2024  7:00 AM  TN-SR-97  Gallatin 2.8 SW    0.05   NA NA NA NA NA NA    TNSumner  View  Active | Static  
12/27/2024  7:00 AM  TN-SR-101  Bethpage 4.7 NW    0.01   0.0 0.00 NA 0.0 0.00 NA    TNSumner  View  Active | Static  
12/27/2024  7:00 AM  TN-TP-3  Atoka 3.2 ESE    1.31   NA NA NA NA NA NA    TNTipton  View  Active | Static  
12/27/2024  7:00 AM  TN-WR-10  Mcminnville 8.5 ESE    0.04   0.0 NA NA 0.0 NA NA    TNWarren  View  Active | Static  
12/27/2024  7:00 AM  TN-WR-22  McMinnville 2.5 SSE    0.02   NA NA NA NA NA NA    TNWarren  View  Active | Static  
12/27/2024  7:00 AM  TN-WS-12  Jonesborough 2.5 SSW    0.00   0.0 NA NA NA NA NA    TNWashington  View  Active | Static  
12/27/2024  7:00 AM  TN-WS-16  Gray 1.3 S    0.00   0.0 NA NA NA NA NA    TNWashington  View  Active | Static  
12/27/2024  7:00 AM  TN-WS-22  Jonesborough 2.7 SSW    0.00   0.0 NA NA NA NA NA  X  TNWashington  View  Active | Static  
12/27/2024  7:00 AM  TN-WS-23  Gray 3.9 S    0.00   0.0 NA NA NA NA NA    TNWashington  View  Active | Static  
12/27/2024  7:00 AM  TN-WY-25  Waynesboro 4.7 WSW    0.63   NA NA NA NA NA NA    TNWayne  View  Active | Static  
12/27/2024  7:00 AM  TN-WY-26  Waynesboro 2.1 S    0.77   NA NA NA NA NA NA    TNWayne  View  Active | Static  
12/27/2024  7:00 AM  TN-WT-6  Sparta 8.6 NW    0.01   NA NA NA NA NA NA    TNWhite  View  Active | Static  
12/27/2024  7:00 AM  TN-WT-7  Sparta 4.6 NE    0.02   NA NA NA NA NA NA    TNWhite  View  Active | Static  
12/27/2024  7:00 AM  TN-WT-22  Sparta 1.5 SE    0.00   0.0 NA NA NA NA NA    TNWhite  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-38  Brentwood 2.7 SSE    0.17   NA NA NA NA NA NA  X  TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-88  Fairview 1.3 WNW    0.80   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-89  Franklin 0.5 NE    0.10   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-101  College Grove 3.9 WSW    0.08   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-107  Franklin 10.0 W    0.41   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-113  Brentwood 4.5 SE    0.12   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-116  Franklin 8.5 SSE    0.10   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-117  Nolensville 3.0 WNW    0.09   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WL-118  Primm Springs 4.8 NE    0.83   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:00 AM  TN-WN-10  Green Hill 0.3 N    0.09   0.0 0.00 NA 0.0 0.00 NA  X  TNWilson  View  Active | Static  
12/27/2024  7:00 AM  TN-WN-36  Lebanon 2.7 SSE    0.06   NA NA NA NA NA NA    TNWilson  View  Active | Static  
12/27/2024  7:00 AM  TN-WN-42  Mount Juliet 2.9 WSW    0.13   0.0 NA NA NA NA NA    TNWilson  View  Active | Static  
12/27/2024  7:00 AM  TN-WN-48  Lebanon 10.5 ENE    0.00   0.0 NA NA NA NA NA    TNWilson  View  Active | Static  
12/27/2024  7:00 AM  TN-WN-66  Lebanon 8.4 SSW    0.00   0.0 NA NA NA NA NA  X  TNWilson  View  Active | Static  
12/27/2024  7:00 AM  TN-WN-96  Lebanon 11.5 SSE    0.24   NA NA NA NA NA NA    TNWilson  View  Active | Static  
12/27/2024  7:00 AM  TN-WN-98  Lebanon 3.6 N    0.04   NA NA NA NA NA NA    TNWilson  View  Active | Static  
12/27/2024  7:00 AM  TN-WN-106  Lebanon 3.7 ENE    0.07   NA NA NA NA NA NA    TNWilson  View  Active | Static  
12/27/2024  7:08 AM  TN-TP-11  Covington 4.9 SSE    1.30   NA NA NA NA NA NA    TNTipton  View  Active | Static  
12/27/2024  7:08 AM  TN-WN-90  Mount Juliet 4.0 SE    0.07   NA NA NA NA NA NA    TNWilson  View  Active | Static  
12/27/2024  7:10 AM  TN-WL-10  Nolensville 1.0 NNW    0.10   NA NA NA NA NA NA    TNWilliamson  View  Active | Static  
12/27/2024  7:11 AM  TN-CH-30  Ashland City 8.7 NW    0.55   NA NA NA NA NA NA    TNCheatham  View  Active | Static  
12/27/2024  7:14 AM  TN-HR-6  Bolivar 8.2 ESE    1.10   NA NA NA NA NA NA    TNHardeman  View  Active | Static  
12/27/2024  7:17 AM  TN-MY-37  Williamsport 4.0 NE    0.55   NA NA NA NA NA NA  X  TNMaury  View  Active | Static  
12/27/2024  7:25 AM  TN-KX-58  Seymour 5.8 N    0.00   0.0 NA NA NA NA NA    TNKnox  View  Active | Static  
12/27/2024  7:30 AM  TN-BR-4  Cleveland 3.0 ESE    0.00   0.0 NA NA NA NA NA  X  TNBradley  View  Active | Static  
12/27/2024  7:30 AM  TN-DV-157  Belle Meade 1.9 NE    0.65   NA NA NA NA NA NA    TNDavidson  View  Active | Static  
12/27/2024  7:30 AM  TN-MD-15  Jackson 4.3 N    0.94   NA NA NA NA NA NA    TNMadison  View  Active | Static  
12/27/2024  7:30 AM  TN-ML-4  Lewisburg 6.2 SSE    0.21   NA NA NA NA NA NA    TNMarshall  View  Active | Static  
